Back
Katja Pogacar
Low Net:
73.0
Low Gross:
73.0
Purse:
$1350.00
Rounds Played:
2
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Mar 11, 2024 | Round 1 | 0 | 3 | 11 | 3 | 1 | 0 |
Mar 12, 2024 | Round 2 | 0 | 2 | 13 | 3 | 0 | 0 |
Season Totals | 0 | 5 | 24 | 6 | 1 | 0 |
[+] Dubbo Golf Club (WPGA) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseMeters | 342 | 336 | 437 | 141 | 362 | 389 | 137 | 326 | 440 | 450 | 327 | 460 | 318 | 125 | 320 | 324 | 343 | 163 |
Course Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 |
Event Times Played | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 |
Event Average | 4.4 | 4.4 | 5.0 | 3.2 | 4.5 | 4.6 | 3.1 | 4.5 | 5.1 | 5.0 | 4.3 | 5.3 | 4.1 | 3.0 | 4.3 | 4.1 | 4.3 | 3.3 |
Event +/- Par | 0.4 | 0.4 | 0.0 | 0.2 | 0.5 | 0.6 | 0.1 | 0.5 | 0.1 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.3 | 0.1 | 0.3 | 0.3 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 4.0 | 4.0 | 4.5 | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 4.5 | 4.5 | 4.5 | 5.5 | 4.0 | 3.0 | 4.5 | 3.0 | 4.5 | 3.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | -0.5 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | -1.0 | 0.5 | 0.0 |
Stroke Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Rank | 4 | 5 | 16 | 11 | 2 | 1 | 12 | 3 | 13 | 17 | 6 | 7 | 14 | 18 | 8 | 15 | 9 | 10 |
Player Rank | 7 | 8 | 15 | 1 | 9 | 2 | 10 | 11 | 16 | 17 | 3 | 4 | 12 | 13 | 5 | 18 | 6 | 14 |